Stablecoins, yields, rails and RWA, ranked
Supply gainer 7d+13.27%LISUSD · $83.88M circulating — new dollars mintedSupply loser 7d−32.26%USDAI · $207.26M circulating — redemptions outpacing mintsChain of the week+61.50%Tempo · $270.10M in dollars, 6 assetsBiggest peg move+0.534%SATUSD $1.0000 · River Stablecoin — deviation moved +0.534% in 24h, now 0.000% from $1.00
Assets tracked174Live coverage · Dollar-denominated assets in the screener
Off peg (>0.5%)11Depeg watch · Assets trading more than 0.5% from targetAvg peg dev+0.035%Across live pegs · Mean distance from $1.00
Chains125Networks covered · Chains carrying dollar supply| $183.69B | $0.9997 | +0.20% | 4.92% | 76 | |
| $75.55B | $0.9998 | +2.21% | 7.82% | 88 | |
| $6.58B | $0.9997 | +1.47% | 5.52% | 87 | |
| $4.90B | $0.9997 | +3.35% | 5.00% | 72 | |
| $4.79B | $1.0000 | +0.38% | 4.71%* | 80 | |
| $4.40B | $0.9992 | +0.96% | 1.12% | 78 | |
| $3.19B | $1.0000 | −0.71% | 5.04% | 93 | |
| $2.69B | $0.9998 | −4.06% | 7.15% | 92 | |
| $2.43B | $1.1382 | −4.85% | 3.24% | 74 | |
| $2.41B | $1.0000 | +2.37% | 4.98%* | 89 | |
| $1.50B | $0.9976 | +10.19% | 3.97% | 64 | |
| $1.47B | $0.9993 | +6.28% | 8.00%* | 72 | |
| $1.42B | $0.9998 | +2.60% | — | 54 | |
| $1.21B | $0.9956 | +0.03% | 0.00%* | 52 | |
| $698.14M | $0.9988 | 0.00% | 7.07%* | 66 | |
| $544.91M | $0.9968 | −0.16% | 0.56%* | 54 | |
| $520.49M | $0.9995 | −1.34% | 2.60%* | 62 | |
| $494.92M | $0.9997 | −2.72% | — | 61 | |
| $487.59M | $1.0003 | 0.00% | — | 54 | |
| $484.28M | $0.9996 | 0.00% | 1.30%* | 62 | |
| $475.89M | $1.0001 | −2.16% | — | 71 | |
| $324.64M | $0.9988 | −0.40% | 2.40%* | 61 | |
| $322.58M | $0.9991 | −0.58% | — | 51 | |
| $310.28M | $0.9788⚠ | −0.75% | 13.17% | 56 | |
| $272.69M | $1.1025 | +4.26% | 6.79% | 72 | |
| $258.31M | $0.9995 | −3.25% | 6.70% | 69 | |
| $253.62M | $0.9996 | +9.12% | 6.82%* | 70 | |
| $217.05M | $0.9994 | −7.67% | 2.62%* | 67 | |
| $207.26M | $1.0002 | −32.26% | 10.86%* | 69 | |
| $196.43M | $1.0000 | +6.82% | — | 73 | |
| $183.23M | $0.9995 | −0.54% | 6.14% | 70 | |
| $154.43M | $1.0003 | +0.00% | — | 53 | |
| $151.38M | $0.9917 | +2.96% | 8.58%* | 54 | |
| $149.60M | $1.0000⚠ | −6.02% | — | 64 | |
| $145.58M | $1.0000⚠ | −0.00% | — | 60 | |
| $128.76M | $0.9994 | +0.52% | 3.18%* | 65 | |
| $124.95M | $0.9981 | −2.13% | — | 55 | |
| $113.56M | $1.0003 | −2.10% | — | 53 | |
| $103.49M | $0.9963 | 0.00% | — | 60 | |
| $100.30M | $0.9998 | −2.83% | 5.47%* | 69 | |
| $99.46M | $1.0000 | −0.00% | — | 59 | |
| $98.93M | $1.0000 | >100% ⚠ | — | 54 | |
| $87.39M | $0.9999 | +3.43% | 0.27%* | 58 | |
| $86.36M | $0.9996 | +4.88% | — | 67 | |
| $84.66M | $1.0000 | >100% ⚠ | — | 61 | |
| $83.88M | $0.9967 | +13.27% | 1.67%* | 58 | |
| $76.17M | $1.0003 | +2.05% | 9.78%* | 65 | |
| $75.88M | $0.9994 | +8.17% | 7.16%* | 67 | |
| $75.62M | $0.9924 | +0.00% | — | 39 | |
| $72.52M | $0.9997 | +6.77% | 8.68%* | 67 |
Column definitions:Peg deviationLiquidity (market depth)Market cap (circulating supply)Safety scoreAPY (annual percentage yield)Full glossary
Showing 1–50 of 157 filtered (174 tracked). Sources: DefiLlama Stablecoins, DefiLlama Yields, DefiLlama Protocols, CoinGecko markets (secondary price & 24h volume), usd.net curated issuer dataset.
Popular questions people arrive with
Total US-dollar stablecoin supply is $307.21B across 174 assets and 125 chains, with 11 trading more than 0.5% away from par, as of 25 Sept 2026 (usd.net).